Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 168 hp |
| Cylinder | 4 cylinder |
| Torque | 258 Nm |
| Tank Capacity | 48 litres |
| Fuel | Gasoline |
| Top Speed | 175 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 10 |
| Height | 162 cm |
| Length | 453 cm |
| Width | 185 cm |
| Weight | 1515 kg |
| Trunk Capacity | 345 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | 5.9 L/100 km |
| City Fuel Consumption | 7.4 L/100 km |
| Avg Fuel Consumption | 6.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Panoramic Roof | |
| Rear Camera | |
| Electric Seats | |
| Keyless Entry |