Choose another car to compare specifications and features side by side
Engine Size | 1.5T |
Horse Power | 168 hp |
Cylinder | 4 cylinder |
Torque | 258 Nm |
Tank Capacity | 48 litres |
Fuel | Gasoline |
Top Speed | 210 |
Drive Type | FWD |
Acceleration (0-100km/h) | 9 |
Height | 146 cm |
Length | 481 cm |
Width | 184 cm |
Weight | 1440 kg |
Trunk Capacity | 455 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 5 Years / 150,000 km |
Engine Warranty | 5 Years / 150,000 km |
Electric Warranty | 5 Years / 150,000 km |
Highway Fuel Consumption | 5.5 L/100 km |
City Fuel Consumption | 7.1 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | Front & Rear |
Number of Airbags | 4 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Cruise Control | |
Remote Start | |
Keyless Entry | |
Electric Seats | |
Camera 360 | |
Parking Sensor | |
Panoramic Roof |