Choose another car to compare specifications and features side by side
| Engine Size | 2.0 | 
| Horse Power | 246 hp | 
| Cylinder | 4 cylinder | 
| Torque | 365 Nm | 
| Tank Capacity | 63 litres | 
| Fuel | Gasoline | 
| Top Speed | 217 | 
| Drive Type | AWD | 
| Acceleration (0-100km/h) | 6.8 | 
| Height | 169 cm | 
| Length | 475 cm | 
| Width | 207 cm | 
| Weight | 1760 kg | 
| Trunk Capacity | 650 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Fabric | 
| Electric Seat | Driver & Passenger | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 19 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | 3 Years / 100,000 km | 
| Highway Fuel Consumption | 6.8 L/100 km | 
| City Fuel Consumption | 8 L/100 km | 
| Avg Fuel Consumption | 7.4 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 11.4 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Front & Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |