Choose another car to compare specifications and features side by side
| Engine Size | 2.4 |
| Horse Power | 180 hp |
| Cylinder | 4 cylinder |
| Torque | 237 Nm |
| Tank Capacity | 51 litres |
| Fuel | Gasoline |
| Top Speed | 180 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 9.9 |
| Height | 165 cm |
| Length | 439 cm |
| Width | 187 cm |
| Weight | 1641 kg |
| Trunk Capacity | 770 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 9 L/100 km |
| City Fuel Consumption | 10 L/100 km |
| Avg Fuel Consumption | 9.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 7 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |