Choose another car to compare specifications and features side by side
| Engine Size | 4.0 |
| Horse Power | 228 hp |
| Cylinder | 6 cylinder |
| Torque | 360 Nm |
| Tank Capacity | 90 litres |
| Fuel | Gasoline |
| Top Speed | 180 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 11.5 |
| Height | 197 cm |
| Length | 524 cm |
| Width | 179 cm |
| Weight | 2055 kg |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | N/A |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 10 L/100 km |
| City Fuel Consumption | 16 L/100 km |
| Avg Fuel Consumption | 13 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | N/A |
| Number of Airbags | 2 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |