Choose another car to compare specifications and features side by side
| Engine Size | 3.5 |
| Horse Power | 280 hp |
| Cylinder | 6 cylinder |
| Torque | 363 Nm |
| Tank Capacity | 71 litres |
| Fuel | Gasoline |
| Top Speed | 200 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 7.8 |
| Height | 168 cm |
| Length | 477 cm |
| Width | 189 cm |
| Weight | 1628 kg |
| Trunk Capacity | 1036 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 8 L/100 km |
| City Fuel Consumption | 9 L/100 km |
| Avg Fuel Consumption | 8.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10.25 inch |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Parking Sensor | |
| Keyless Entry | |
| Electric Side Mirrors | |
| Screen | |
| Blind Spot Monitor | |
| Automatic Temperature Control | |
| AWD |