Choose another car to compare specifications and features side by side
| Engine Size | 3.0 |
| Horse Power | 400 hp |
| Cylinder | 6 cylinder |
| Torque | 563 Nm |
| Tank Capacity | 67 litres |
| Fuel | Gasoline |
| Top Speed | 237 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 5.5 |
| Height | 178 cm |
| Length | 505 cm |
| Width | 200 cm |
| Weight | 2132 kg |
| Trunk Capacity | 515 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 10.4 L/100 km |
| City Fuel Consumption | 13 L/100 km |
| Avg Fuel Consumption | 11.7 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Rear Camera | |
| Parking Sensor | |
| Keyless Entry | |
| Screen | |
| Blind Spot Monitor | |
| Emergency Brake Assist | |
| LED Headlights | |
| 4x4 | |
| Third Row Seats |